CVA/H Capability / Data Component Mapping
note
- β = Collected via agent-based log streaming capabilities
- β^ = Only partial coverage - collected via agent-based log streaming capabilities
- β~ = Requires non-default audit configuration
- β* = Requires active/manual point-in-time collection
Data Componentsβ
| Name | Endgame Hunt/Stream | Sysmon | Winlogbeat | Auditbeat | Filebeat | Syslog | Metasponse |
|---|---|---|---|---|---|---|---|
| Active Directory: Active Directory Credential Request | β | ||||||
| Active Directory: Active Directory Object Access | β | ||||||
| Active Directory: Active Directory Object Creation | β | ||||||
| Active Directory: Active Directory Object Deletion | β | ||||||
| Active Directory: Active Directory Object Modification | β | ||||||
| Application Log: Application Log Content | β | β~ | |||||
| Asset: Asset Inventory | β* | β | β* | ||||
| Asset: Software | β* | β^ | β* | ||||
| Certificate: Certificate Registration | β* | ||||||
| Cloud Service: Cloud Service Disable | |||||||
| Cloud Service: Cloud Service Enumeration | |||||||
| Cloud Service: Cloud Service Metadata | |||||||
| Cloud Service: Cloud Service Modification | |||||||
| Cloud Storage: Cloud Storage Access | |||||||
| Cloud Storage: Cloud Storage Creation | |||||||
| Cloud Storage: Cloud Storage Deletion | |||||||
| Cloud Storage: Cloud Storage Enumeration | |||||||
| Cloud Storage: Cloud Storage Metadata | |||||||
| Cloud Storage: Cloud Storage Modification | |||||||
| Command: Command Execution | β | β | β | β | β* | ||
| Container: Container Creation | |||||||
| Container: Container Enumeration | |||||||
| Container: Container Start | |||||||
| Domain Name: Active DNS | |||||||
| Domain Name: Domain Registration | |||||||
| Domain Name: Passive DNS | |||||||
| Drive: Drive Access | |||||||
| Drive: Drive Creation | β* | β* | |||||
| Drive: Drive Modification | |||||||
| Driver: Driver Load |